Isuzu FTR GIGA 4x 15-ton chassis is a heavy-duty commercial vehicle chassis designed for applications that require high load-bearing capacity and stable performance. It is an 18-ton giant that combines powerful power, robust structure and excellent performance. It ensures excellent stability and reliability even under complex road conditions. It is a new benchmark in the field of special vehicles and leads the development trend of the industry.
For Body Length (M) Reference | 9 | |||||||||
General Information 总体信息 | Wheelbase(mm) 轴距 | 5550 | ||||||||
GVW (kg) 总质量 | 18000 | |||||||||
Curb Weight (kg) 整备质量 | 5450 | |||||||||
Max Speed (km/h) 最高速度 | 105 | |||||||||
Engine 发动机 | Model 型号 | 4HK1-TCG60 | ||||||||
Displacement (L) 排量 | 5.193 | |||||||||
Max. Power (kw/hp) 发动机功率 | 151kw / 205hp | |||||||||
Max. Torque (N.m) 最大扭矩 | 647N.m | |||||||||
Number of cylinder 缸数 | 4 | |||||||||
Emission Standard 排放标准 | Euro3/Euro4/Euro5/Euro6 | |||||||||
Fuel type 燃油类型 | 4 Cylinders in line, high presure, electrical common-rail diesel fuel injection system, water cooling , turbo charging, inter cooling. | |||||||||
Cabin 驾驶室 | Cabin 驾驶室 | Single and half Cabin with sleeper 一排半 带卧铺 | ||||||||
Passengers 乘坐人数 | 1+2 | |||||||||
Chassis 底盘 | Drive Type 驱动形式 | 4X2 | ||||||||
Brake 制动方式 | Air brake | |||||||||
Transmission 变速箱 | Type 变速箱类型 | ISUZU MLD | ||||||||
Tire 轮胎 | Number of tires 轮胎数量 | 6+1(Spare tire) | ||||||||
Model 型号 | 295/80R22.5 16PR,295/80R22.5 18PR,275/80R22.5 18PR | |||||||||
Standard Configuration 标准配置 | Power steering 动力转向 | ● | ||||||||
Central lock 中控锁 | ● | |||||||||
Tilted cabin 翻转驾驶室 | ● | |||||||||
Radio 收音机 | ● | |||||||||
A/C 空调 | ● | |||||||||
Electric window 电动门窗 | ● | |||||||||
ABS | ● | |||||||||
Option Configuration 可选配置 | Air deflector导流罩 | ○ | ||||||||
MP5 touch screen MP5触摸屏 | ○ | |||||||||
Remote Key遥控钥匙 | ○ | |||||||||
CHASSIS DIMENSION | units:mm | |||||||||
Dimensions 尺寸 | Wheelbase/WB 轴距 | 5550 | ||||||||
Overall Length/OAL 底盘长度 | 8685 | |||||||||
Overall Width/OW 底盘宽度 | 2530 | |||||||||
Overall Height/OH 底盘高度 | 2810 | |||||||||
Front wheel distance 前轮距 | 1960 | |||||||||
Rear wheel distance 后轮距 | 1855 |
Send a Message
If you are interested in our products and want to know more details,please leave a message here,we wil reply you as soon as we can.
Subiect : lsuzu 15,000 liters sewer flusher truck
Product Classification
Contact Us
Phone:
+86 13983954375
E-mail:
Add.:
Rm. 27-04, YugaoZhibo Center, No.68 Kecheng Road, Jiulongpo District, ChongQing, China
Related products