Isuzu FVZ GIGA 5x chassis is a heavy-duty commercial vehicle chassis designed for applications that require high load-bearing capacity and stable performance. It is an 18-ton giant that combines powerful power, robust structure and excellent performance. It ensures excellent stability and reliability even under complex road conditions. It is a new benchmark in the field of special vehicles and leads the development trend of the industry.
PRODUCT DETAILS


| For Body Length (M) Reference | 9.2 | |||||||||
| General Information 总体信息 | Wheelbase(mm) | 4650+1370 | ||||||||
| GVW (kg) | 25000 | |||||||||
| Curb Weight (kg) 整备质量 | 8200 | |||||||||
| Max Speed (km/h) 最高速度 | 105/89 | |||||||||
| Engine 发动机 | Model 型号 | ISUZU 6HK1-TCG60 | ||||||||
| Displacement (L) 排量 | 7.8 | |||||||||
| Max. Power (kw/hp) 发动机功率 | 221kw/300hp | |||||||||
| Max. Torque (N.m) | 1100N.m | |||||||||
| Number of cylinder 缸数 | 6 | |||||||||
| Emission Standard 排放标准 | can working on Euro3&Euro4 Emission | |||||||||
| Fuel type 燃油类型 | diesel 柴油 | |||||||||
| Cabin 驾驶室 | Cabin 驾驶室 | Single and half Cabin with sleeper 一排半 带卧铺 | ||||||||
| Passengers 乘坐人数 | 1+2 | |||||||||
| Chassis 底盘 | Drive Type 驱动形式 | 6x4 | ||||||||
| Brake 制动方式 | Air brake | |||||||||
| Transmission 变速箱 | Type 变速箱型号 | 8 Forward + 1 Reverse | ||||||||
| Tire 轮胎 | Number of tires 轮胎数量 | 6+1(Spare tire) | ||||||||
| Model 型号 | 295/80R22.5 18PR | |||||||||
| Standard Configuration 标配 | Power steering 动力转向 | ● | ||||||||
| Central lock 中控锁 | ● | |||||||||
| Tilted cabin 翻转驾驶室 | ● | |||||||||
| Radio 收音机 | ● | |||||||||
| A/C 空调 | ● | |||||||||
| Electric window 电动门窗 | ● | |||||||||
| ABS | ● | |||||||||
| Option Configuration 可选配置 | Air deflector导流罩 | ○ | ||||||||
| MP5 touch screen MP5触摸屏 | ○ | |||||||||
| Remote Key遥控钥匙 | ○ | |||||||||
| CHASSIS DIMENSION | units:mm | |||||||||
| Dimensions 尺寸 | Wheelbase/WB 轴距 | 4650+1370 | ||||||||
| Overall Length/OAL 底盘长度 | 9260 | |||||||||
| Overall Width/OW 底盘宽度 | 2540 | |||||||||
| Overall Height/OH 底盘高度 | 3040 | |||||||||
| Front Tread/AW 前轮距 | 2060 | |||||||||
| Rear Tread/CW 后轮距 | 1855/1855 | |||||||||
Send a Message
If you are interested in our products and want to know more details,please leave a message here,we wil reply you as soon as we can.
Subiect : lsuzu 15,000 liters sewer flusher truck
Product Classification
Contact Us
Phone:
+86 13883174032
E-mail:
Add.:
Rm. 27-04, YugaoZhibo Center, No.68 Kecheng Road, Jiulongpo District, ChongQing, China
Related products