Isuzu GIGA chassis is a heavy-duty commercial vehicle chassis designed for applications that require high load-bearing capacity and stable performance. It is an 15-ton giant that combines powerful power, robust structure and excellent performance. It ensures excellent stability and reliability even under complex road conditions. It is a new benchmark in the field of special vehicles and leads the development trend of the industry.
Work capacity: | 10~15 tons |
Engine power: | 350-520HP |
Engine type: | 6UZ1-TCG60 |
Axle drive: | 4X2,LHD |
Gear box: | ZF 12-speed,manual |
Remarks: | New Isuzu GIGA cabin chassis |
VC66 GIGA CHASSIS Parameters
General information | Chassis model | VC66 | ||||||||||
Wheelbase(mm) | 5600 | |||||||||||
Drive Type | 4X2 | |||||||||||
GVW (kg) | 22000 | |||||||||||
Curb Weight (kg) | 7200 | |||||||||||
Cabin | Single cabin with sleeper | |||||||||||
Driver and Passenger | 2 | |||||||||||
Engine | Model | 6UZ1-TCG61 380HP | ||||||||||
Type | 6 Cylinders in line, high presure, electrical common-rail diesel fuel injection system, water cooling , turbo charging, inter cooling. | |||||||||||
Emission Standard | Euro 5/6 | |||||||||||
Displacement (L) | 9.839L | |||||||||||
Rated Power (kw/rpm) | 279kW | |||||||||||
Max. Torque (N.m/rpm) | 1765/1000 | |||||||||||
Transmission | Model | Manual, ZF8S2030TO | ||||||||||
8 Forward + 2 Reverse | ||||||||||||
Brake System | Brake(Air/Oil) | Air brake | ||||||||||
Parking brake | Air cut brake valve | |||||||||||
Max. Speed (km/h) | 100 | |||||||||||
Standard Configuration | Tires | 385/65R22.5 20PR | ||||||||||
Power steering | ![]() | |||||||||||
Radio | ![]() | |||||||||||
ABS | ![]() | |||||||||||
A/C | ![]() | |||||||||||
Tilted cabin | ![]() | |||||||||||
Central lock | ![]() | |||||||||||
Electric window | ![]() | |||||||||||
Retarder | ![]() | |||||||||||
Aluminum alloy wheels | ![]() | |||||||||||
Deflector | ![]() | |||||||||||
Dimensions | Length OAL (mm) | 8865 | ||||||||||
Width OW (mm) | 2540 | |||||||||||
Height OH (mm) | 3080 | |||||||||||
Front Tread AW (mm) | 2140 | |||||||||||
Rear Tread CW (mm) | 1855 | |||||||||||
![]() 2. All above information is for reference only, and will be updated timely without notice; 3. The listed models are part of the full products range, any special request will be available on request. | ||||||||||||
Send a Message
If you are interested in our products and want to know more details,please leave a message here,we wil reply you as soon as we can.
Subiect : lsuzu 15,000 liters sewer flusher truck
Product Classification
Contact Us
Phone:
+86 13883174032
E-mail:
Add.:
Rm. 27-04, YugaoZhibo Center, No.68 Kecheng Road, Jiulongpo District, ChongQing, China
Related products