ISUZU bus chassis is designed with the core concept of "stronger, bigger, and more cost-effective". It is equipped with a high-performance power system and modular structure, specially designed for high-intensity transportation needs and suitable for a variety of operating scenarios around the world.
| GVW | 10500 |
| Engine | 4HK1-TCG61 |
| Rated Power (Kw/rpm) | 139kW/2600rpm |
| Transmission | Manual MLD / 6 Forward + 1 Reverse |
| Fuel tank | 100L |
| Tires | 235/75R17.5 |
PRODUCT DETAILS
Core Advantages
Strong power and fuel efficiency: Equipped with ISUZU 4HK1-TC61 super common rail engine (150 horsepower, 507N·m torque), combined with optimized gearbox, to achieve a balance between power output and fuel consumption.
Versatile design: The sturdy and durable chassis structure supports no cab (No Cabin) or partial cab (Cut Cabin) configuration, adapting to various body modification needs.
Excellent safety performance: Front and rear anti-roll bars (stabilizers) + ABS anti-lock braking system, improve the handling stability and braking reliability under complex road conditions.

| THREE TYPE CHASSIS SPECIFICATION | ||||||
| Cabin Status | No Cabin | Cut cabin | No Cabin | Cut cabin | No Cabin | Cut cabin |
| Wheelbase(mm) | 4175 | 4175 | 4475 | 4475 | 5200 | 5200 |
| Drive Type | 4x2 | 4x2 | 4x2 | 4x2 | 4x2 | 4x2 |
| GVW (kg) | 10500 | 10500 | 10500 | 10500 | 10500 | 10500 |
| Curb Weight (kg) | 2600 | 3005 | 2795 | 3025 | 2980 | 3445 |
| Front Axle Load(Kg) | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 |
| Rear Axle Load(Kg) | 7050 | 7050 | 7050 | 7050 | 7050 | 7050 |
| Engine | ||||||
| Modle | 4HK1-TCG61 | |||||
| Type | 4 Cylinders in line, high presure, electrical commom-rail diesel fuel injection system, water cooling, turb charging, inter cooling | |||||
| Emission Standard | Euro VI | |||||
| Displacement (L) | 5.139 | |||||
| Rated Power(Kw/rpm) | 139KW/2600rpm | |||||
| Max. Torque (N.m/rpm) | 507N.m/1600-2600rpm | |||||
| Transmission | ||||||
| Model | Manual MLD / 6 Forward + 1 Reverse | |||||
| Gearbox Ratio | 6.720;4.244;2.580;1.540;1.000;0.763;R;6.823 | |||||
| Brake System | ||||||
| Service Brake | Front and Rear Drum Brake | |||||
| Brake(Air/Oil) | Air Brake | |||||
| Parking Brake | Air Cut Brake Valve | |||||
| Fuel tank | ||||||
| Cpacity | 100L | |||||
| Material | Carbon Steel | |||||
| Brake System | ||||||
| Approaching/Departure Angle | 17/15,20/19 | |||||
| Reax Axle Ratio | 4.1/5.375 | |||||
| Max. Speed(Km/h) | 110 | |||||
| Frame | ||||||
| Width(mm) | 850 | |||||
| Suspension | ||||||
| qty | 8/10+6 | |||||
| Tires | 235/75R17.5 | |||||
![]() | ||||||

Urban buses: high-frequency start-stop optimization, equipped with energy recovery system, reduce clutch wear.
Long-distance passenger transport: large-capacity fuel tank + low-noise cockpit design to improve driver comfort.
Tourism shuttle and school buses: strengthen anti-collision structure, support child safety seat anchor point integration.
Send a Message
If you are interested in our products and want to know more details,please leave a message here,we wil reply you as soon as we can.
Subiect : lsuzu 15,000 liters sewer flusher truck
Product Classification
Contact Us
Phone:
+86 13883174032
E-mail:
Add.:
Rm. 27-04, YugaoZhibo Center, No.68 Kecheng Road, Jiulongpo District, ChongQing, China
Related products