The Isuzu KV100 chassis is economical, practical, efficient and reliable, and is suitable for various light transport tasks, such as short-distance urban distribution, urban logistics transportation, etc. The Isuzu KV100 chassis has a solid structural design, abundant power, stable control, safety and reliability, and is a small commercial vehicle chassis favored by users.
| Work capacity: | 3~6tons |
| Engine power: | 120HP |
| Engine type: | 4HK1CN6LB |
| Axle drive: | 4x2,LHD |
| Gear box: | MSB-5MT |
| Remarks: | Isuzu KV100 3x cabin truck chassis |
KV100 Light Chassis Truck Parameters
| For Body Length (M) Reference | 5.1 | ||||||||||||||||||
| General information | Wheelbase(mm) | 3815 | |||||||||||||||||
| GVW (kg) | 8280 | ||||||||||||||||||
| Curb Weight (kg) | 2600 | ||||||||||||||||||
| Max Speed (km/h) | 115 | ||||||||||||||||||
| Engine | Model | 4KH1N6MD | |||||||||||||||||
| Displacement (L) | 2.999 | ||||||||||||||||||
| Max. Power (kw/hp) | 103kw/140hp | ||||||||||||||||||
| Number of cylinder | 4 | ||||||||||||||||||
| Emission Standard | Euro3/Euro4/Euro5/Euro6 | ||||||||||||||||||
| Fuel type | 4 Cylinders in line, high presure, electrical common-rail diesel fuel injection system, water cooling , turbo charging, inter cooling. | ||||||||||||||||||
| Cabin | Cabin | single cabin | |||||||||||||||||
| Passengers | 3 | ||||||||||||||||||
| Chassis | Drive Type | 4x2 | |||||||||||||||||
| Brake | Air Brake | ||||||||||||||||||
| Transmission | Type | MSB-5Q,Manual,5 Forward + 1 Reverse | |||||||||||||||||
| Tire | Number of tires | 6 | |||||||||||||||||
| Model | 7.50R16LT 14PR | ||||||||||||||||||
| Standard Configuration | Power steering | ● | |||||||||||||||||
| Radio | ● | ||||||||||||||||||
| Seat belts | ● | ||||||||||||||||||
| ABS | ● | ||||||||||||||||||
| A/C | ● | ||||||||||||||||||
| Option Configuration | Electric window | ○ | |||||||||||||||||
| Central Lock | ![]() ○ | ||||||||||||||||||
| MP5 touch screen | ○ | ||||||||||||||||||
| Remote control key | ○ | ||||||||||||||||||
| Deflector | ○ | ||||||||||||||||||
| CHASSIS DIMENSION | units:mm | ||||||||||||||||||
| Dimensions | Wheelbase/WB | 3815 | |||||||||||||||||
| Overall Length/OAL | 6950 | ||||||||||||||||||
| Overall Width/OW | 2130 | ||||||||||||||||||
| Overall Height/OH | 2315 | ||||||||||||||||||
| Front Tread/AW | 1690 | ||||||||||||||||||
| Rear Tread/CW | 1655 | ||||||||||||||||||
Send a Message
If you are interested in our products and want to know more details,please leave a message here,we wil reply you as soon as we can.
Subiect : lsuzu 15,000 liters sewer flusher truck
Product Classification
Contact Us
Phone:
+86 19112590996
E-mail:
Add.:
Rm. 27-04, YugaoZhibo Center, No.68 Kecheng Road, Jiulongpo District, ChongQing, China
Related products