The Isuzu Taga T28 is an exceptional pickup truck combining powerful performance with practical utility. Powered by a robust diesel engine, it delivers impressive power and torque for reliable operation in diverse conditions. Its chassis is built for durability and high load capacity, making it ideal for transporting heavy goods. The cab offers comfortable seating, modern conveniences, and a user - friendly design. Advanced safety features like ABS, EBD, ESC, and LDWS ensure secure driving. With its spacious and versatile cargo area, low fuel consumption, and strong off - road capability, the Isuzu Taga T28 is a versatile choice for both work and leisure, meeting the needs of various users efficiently and effectively.
Work capacity: | 800kg |
Engine power: | 142HP |
Engine type: | 4KD1T6S |
Axle drive: | 4x2/4×4 |
Gear box: | MUB-5X |
Remarks: | Color can be customized |
PRODUCT DETAILS
NEW SERIES CHINA ISUZU TAGA PICK UP TRUCK WITH 4X2 AND 4X4 DRIVE,DIESEL AND GASOLINE VERSION
Main parameters of the model | |||||||
Note: “●” indicates standard configuration; "O"Indicates optional equipment; “◎” indicates mandatory equipment; “-” indicates no such equipment. | |||||||
Specification | Axis | Long axis | |||||
4×2 | 4×4 | 4×2 | 4×4 | ||||
Vehicle Model | QL1030JSGW | QL1030KSGW | QL1030JSHW | QL1030KSHW | |||
Overall dimensions (length x width x height) (mm) | 5355×1885×1820 | 5665×1885×1820 | |||||
Cargo box size (mm) | 1485×1540×480 | 1800×1540×480 | |||||
GVW (kg) | 3130 | 3240 | 3160 | 3265 | |||
Rated load capacity(kg) | 800 | ||||||
Curb weight(kg) | 2005 | 2115 | 2035 | 2140 | |||
Wheelbase(mm) | 3125 | 3435 | |||||
Engine Model | 4KD1T6S | ||||||
Engine rated power (kW) | 110 | ||||||
Engine maximum torque (Nm) | 380 | ||||||
Transmission Model | MUB-5X | ||||||
Tire specifications | 265/60R18 245/70R17 | ||||||
Security Configuration | Driver and passenger airbags | Main/Secondary | Main/Secondary | Main/Secondary | Main / Secondary | ||
Seat belt not fastened reminder | Main/Deputy | Main/Deputy | Main/Deputy | Main/Deputy | |||
Front seat belt height adjustment | ● | ● | ● | ● | |||
Rear seat belts | ● | ● | ● | ||||
Tire pressure alarm | ● | ● | ● | ||||
Automatic locking while driving | ● | ● | ● | ● | |||
Door not closed warning | ● | ● | ● | ||||
Front disc and rear drum | ● | ● | ● | ● | |||
Brake shoe wear alarm | ● | ● | ● | ||||
ABS anti-lock braking system | ● | ● | ● | ||||
EBD Braking Force Distribution | ● | ● | ● | ● | |||
Rear parking radar | ● | ● | ● | ● | |||
Cruise control | O | O | O | O | |||
Parking key not removed reminder | ● | ● | ● | ● | |||
Remote control key | ● | ||||||
Internal Configuration | Four-wheel drive electronic conversion | one | ● | one | ● | ||
Power windows | Front●/Back● | Front●/Back● | Front / Back | Front●/Back● | |||
Driving computer display | ● | ● | ● | ● | |||
Multi-function steering wheel | O | O | O | O | |||
Steering wheel material | PU Foam | PU Foam | PU Foam | PU Foam | |||
Adjustable steering wheel | ● | ● | ● | ● | |||
Interior Color | black | black | black | black | |||
Central control mask | ●Bright silver | ●Bright silver | ●Bright silver | ●Bright silver | |||
Chrome inner handle | ● | ● | ● | ● | |||
Door center panel | black | black | black | black | |||
Door trim | ●Bright silver | ●Bright silver | ●Bright silver | ●Bright silver | |||
External Configuration | Engine decorative cover | ● | ● | ● | ● | ||
Electric rearview mirror with side turn signal | ● | ● | ● | ● | |||
Anti-slip side steps | O | O | O | O | |||
Cargo box protector or spray anti-wear layer | O | O | ● | ● | |||
Cargo box roll cage | O | O | O | O | |||
Independent rope hook outside the cargo box | ● | ● | |||||
Flat bottom container | one | one | O | ● | |||
Middle grille | Painting | Painting | Painting | Painting | |||
Rear bumper | ● | ● | ● | ● | |||
Tire specifications | 265/60 R18O245/70 R17 | ||||||
Aluminum alloy steel rim | monochrome | monochrome | monochrome | monochrome | |||
Spare wheel (full-size steel wheel) | ● | ||||||
Fuel tank (76L) | ● | ● | ● | ||||
Seat Configuration | Seat Material | imitation leather | imitation leather | imitation leather | Imitation leather● | ||
Seat Color | black | black | black | black | |||
Front seats | Manual | Manual | Manual | Manual | |||
Multimedia Configuration | MP3 | O | O | O | O | ||
MP5 | O | O | O | O | |||
12V power supply | ● | ● | ● | O | |||
USB charging | O | O | |||||
Rear vehicle power supply | ● | ● | ● | ● | |||
Lighting Configuration | Lens headlights | ● | ● | ● | ● | ||
Low beam | halogen | halogen | halogen | halogen | |||
High beam | halogen | halogen | halogen | halogen | |||
Height-adjustable headlights | ● | ● | ● | ● | |||
High-mounted brake light | ● | ● | ● | ● | |||
Front/rear fog lights | Front - / Back | Previous/Next● | Front - / Back | Front - / Back | |||
Front reading light and glasses case | ● | ● | ● |
The Isuzu Taga T28 is a exceptional pickup truck that offers a range of advantages to meet diverse needs:
Powerful Performance
The Isuzu Taga T28 is equipped with a powerful engine, delivering ample power for various driving conditions. It has a maximum power output of 105kW and a maximum torque of 330N·m, ensuring strong acceleration and climbing abilities. Whether on highways or off-road terrains, it can handle heavy loads with ease.
Spacious and Versatile Cargo Area
The cargo area of the Isuzu Taga T28 is designed to maximize cargo space and utility. Its large, flat cargo bed allows for easy loading and unloading of various goods, including oversized items. This versatility makes it an ideal choice for both commercial and personal use.
Send a Message
If you are interested in our products and want to know more details,please leave a message here,we wil reply you as soon as we can.
Subiect : lsuzu 15,000 liters sewer flusher truck
Product Classification
Contact Us
Phone:
+86 138 8393 3482
E-mail:
Add.:
Rm. 27-04, YugaoZhibo Center, No.68 Kecheng Road, Jiulongpo District, ChongQing, China
Related products