The Qingling Isuzu TAGA H Pickup blends rugged strength and versatility. Its 3.0T turbo diesel engine delivers 105kW/320N·m, handling 1,000kg payloads and off-road trails with 4WD. A durable steel frame and 215mm clearance boost resilience. Inside, a 10-inch touchscreen and comfy seats balance work and adventure. Your all-in-one partner for tough tasks and getaways.
Engine power: | 105HP |
Engine type: | 4KH1CT6H1 |
Axle drive: | 4X2/4x4,LHD |
Gear box: | MUA-5G |
Remarks: | Qingling Isuzu TAGA H Pickup |
PRODUCT DETAILS
The Qingling Isuzu TAGA H is engineered to tackle the toughest challenges, starting with its 3.0T turbocharged diesel engine. Delivering 105kW of power and 320N·m of torque, it effortlessly handles heavy loads—up to 1,000kg—and steep inclines, making it ideal for construction sites or remote logistics. Its intelligent 4WD system with shift-on-the-fly functionality lets drivers switch between 2WD and 4WD in seconds, while the rear differential lock ensures traction on mud, gravel, or snow. Built on a 3H high-strength steel frame (70% high-tensile steel), it boasts 215mm ground clearance and reinforced undercarriage protection, shielding critical components from rocks and debris. The 6-speed manual or automatic transmission optimizes power delivery, balancing rugged performance with fuel efficiency—achieving 8.2L/100km on highways, perfect for long-haul tasks without frequent refueling stops.
TAGA Series | Elegant Version | Luxury Version | Super Luxury Version | |
Drive type | 4X4 | 4X4 | 4X4 | |
Wheelbase | 3096 | 3096 | 3096 | |
Curb weight | 2140 | 2140 | 2140 | |
GVW | 3265 | 3265 | 3265 | |
Cargo compartment size | 1485X1540X480 | 1485X1540X480 | 1485X1540X480 | |
Overall size | 5382x1877x1830 | 5382x1877x1830 | 5382x1877x1830 | |
Engine | 4KH1CT6H1(Remove DPF) | |||
Rated power (kW) | 105 | 105 | 105 | |
Maximum net torque Nm | 310 | 310 | 310 | |
Displacement (l) | 2999 mL | 2999 mL | 2999 mL | |
Arrangement method | Inline | Inline | Inline | |
Intake method | Turbocharged | Turbocharged | Turbocharged | |
Gearbox | MUA-5G | |||
Gearbox ratio | 4.008/2.301/1.427/1.000/0.828/R3.651 | |||
Main reducer speed ratio | 3.55 | |||
Security configuration | Main and Passenger Airbags | Main ●/Vice ● | Main ●/Vice ● | Main ●/Vice ● |
Force-limiting seat belt/seat belt not fastened reminder | Main ●/Vice ● | Main ●/Vice ● | Main ●/Vice ● | |
Front seat belt height adjustment/rear seat belt (three-point) | ● | ● | ● | |
Remote control key, central lock in the car, automatic lock when driving, door open warning, child safety lock, front door glass automatic lift function | ● | ● | ● | |
Tire pressure monitoring system | ● | ● | ● | |
Front disc rear drum | ● | - | - | |
Front and rear disc | - | ● | ● | |
Brake shoe wear alarm | ● | ● | ● | |
Engine electronic anti-theft | - | ● | ● | |
Rear window electric heating defrosting | - | - | ● | |
Manipulation configuration | Keyless entry, one-button start system | - | - | ● |
ABS anti-lock brake | ● | ● | ● | |
Four-wheel drive electronic conversion | ● | ● | ● | |
Brake force distribution EBD | ● | ● | ● | |
Vehicle Stability Control (ESC) | - | ● | ● | |
360 panoramic images, lane departure, driving records | - | - | ● | |
Cruise control | ● | ● | ● | |
Internal configuration | Soft instrument panel, soft door panel | ● | ● | ● |
Adjustable multifunction steering wheel | ● | ● | ● | |
Steering wheel material | PU foam | PU foam | ●PU foam/O leather | |
Full-screen liquid meter,instrument panel backlight brightness adjustable, driving computer display | ● | ● | ● | |
Remote control fuel tank lid lock | ● | ● | ● | |
Parking radar | Front- /Back● | Front- /Back● | Front- /Back● | |
Portable ashtray | ● | ● | ● | |
Chrome-plated inner handle | ● | ● | ● | |
Large volume storage space (can hold 1.5L mineral water | ● | ● | ● | |
Rear car power supply | ● | ● | ● | |
Seat configuration | Seat Material/Color | fabric/black | faux leather/black | faux leather/black |
Manually adjustable front seats | ● | - | - | |
Ten-item electric adjustable driver's seat / eight-item electric adjustable co-pilot seat | - | ● | ● | |
Driver's seat lumbar support | - | ● | ● | |
Rear seat down method | Four or six down | Four or six down | Four or six down | |
Rear center armrest | ● | ● | ● | |
Multimedia configuration | Intelligent Interconnection System (Internet of Vehicles) | - | o | o |
MP5 (high configuration version): Real-time color large screen, radio, GPS+BD dual-mode navigation, USB, Bluetooth/car phone, mobile phone interconnection, mobile phone charging, voice recognition, reversing image, 360 panoramic image | - | - | ● | |
MP5 (middle version): Real-time color large screen, radio, USB, Bluetooth/car phone, mobile phone interconnection, mobile phone charging | ● | ● | - | |
360 panoramic image | - | - | ● | |
Number of speakers | 4 | 4 | 6 | |
Lighting configuration | Lens low /high beam light | halogen | halogen | halogen |
C-shaped LED daytime running lights | ● | ● | ● | |
Turning auxiliary lights (turning auxiliary lights and front fog lights are optional at the same time) | - | ● | ● | |
Front/Rear Fog Lights | Front- /Back● | Front ●/Back ● | Front ●/Back ● | |
Front and rear reading lights | ● | ● | ● | |
High mount brake light | ● | ● | ● | |
Glass/mirror | Electric windows | Front ●/Back ● | Front ●/Back ● | Front ●/Back ● |
Electric rearview mirror with electric folding heating/with side turn signal | ● | ● | ● | |
Glasses case | ● | ● | ● | |
Sun visor vanity mirror | Left ●/Right ● | Left ●/Right ● | Left ●/Right ● | |
Air Conditioning System | Rear air outlet | - | ● | ● |
Automatic air conditioner | - | ● | ● | |
External configuration | Cargo box treasure or spray anti-wear layer | o | o | ● |
Non-slip side steps | o | ● | ● | |
Cargo box roll cage/external independent rope hook/pedal type rear bumper | ● | ● | ● | |
Body-colored door handles/chrome-plated door handles | ●/o | ●/o | ●/o | |
Headlight trim | paint | paint | paint | |
Automatic induction intermittent adjustable wiper | - | ● | ● | |
Tire specifications | 245/70R18 | 245/70R20 | 245/70R22 | |
Aluminum alloy steel ring and decorative cover | ● | ● | ● | |
Tank | Plastic fuel tank 77L | Plastic fuel tank 79L | Plastic fuel tank 81L | |
Engine cover | Fully enclosed decorative cover | - | ● | ● |
Front trim cover | ● | ● | ● | |
Air strut | ● | ● | ● | |
Interior color | Dashboard | black | black | black |
Dashboard right trim panel | black | black | Black o dark brown faux leather covering | |
Door handle | Black faux leather upholstery | Black faux leather upholstery | Black faux leather upholstery | |
Door trim cover/door trim strip | black/chrome | black/chrome | black/chrome | |
Remark : 1. "●" is marked as standard configuration; 2. "○" is marked as optional configuration; 3. "—" is marked as unavaliable | ||||
Send a Message
If you are interested in our products and want to know more details,please leave a message here,we wil reply you as soon as we can.
Subiect : lsuzu 15,000 liters sewer flusher truck
Contact Us
Phone:
+86 138 8393 3482
E-mail:
Add.:
Rm. 27-04, YugaoZhibo Center, No.68 Kecheng Road, Jiulongpo District, ChongQing, China
Related products